FEATURES
SPECIFICATIONS
DOCUMENTATION
SUPPORT TOOLS
FEATURES
- Individual premium crescent cube with no ice bridging.
- Exceptionally hard crystal-clear cubes that melt slowly.
- Durable stainless-steel exterior.
- Slide in air filter at front for easy cleaning -maintaining performance efficiency.
- Double-sided stainless-steel evaporator for all water conditions -produces more ice in less cycles.
- Flush mount to rear wall. Good in hard water areas.
- Snap in water tank design – easy to remove for sanitisation.
- Low electrical consumption.
- Low water consumption.
- LED lights and audible alarms.
- Comes standard with Hex Bolt legs for underbench installation.
SPECIFICATIONS
Production Capacity per 24hours | Approx. 41kg @ 21°C Air temp; 15°C Water Approx. 33kg @ 32°C Air temp; 21°C Water |
Max Storage Capacity | Approx. 16kg |
Freeze Cycle Time | Approx. 23min |
Ice Production Per cycle | Approx. 0.71kg / 80pcs |
Width | 452mm |
Depth | 610mm |
Height | 842mm including hex bolt legs 988mm with 150mm adjustable legs |
Weight Net | 39kg |
Packed Weight | 49kg |
Cooling | Air |
AC Supply Voltage | 1 PHASE 220-240V 50Hz/10Amp Plug |
Amperage | Running: 1.4A Starting: 7.7A |
Refrigerant Charge | R290/68g |
Operating Conditions | Ambient Temp.: 7-38°C Water Supply Temp.: 7-32°C Water Supply Pressure: 0.07-0.8MPa (0.7-8bar) Voltage Range: Rated Voltage ±6% |
Additional Parts | 87000104 Low capacity Water Filter System 87000106 320mm Replacement Cartridge 87000148 Water Filter Kit & Guage 87000146 Water Filter 81000116 Stainless Steel Hose 95001013 Adjustable Leg |
DOCUMENTATION
Hoshizaki KM-40C HC Specifications pump
Download
SUPPORT TOOLS