FEATURES
SPECIFICATIONS
DOCUMENTATION
SUPPORT TOOLS
FEATURES
Individual premium crescent cube with no ice bridging.
Exceptionally hard crystal clear cubes that melt slowly.
Durable stainless steel exterior.
Slide in air filter at front for easy cleaning -maintaining performance efficiency.
Double-sided stainless steel evaporator for all water conditions -produces more ice in less cycles.
Flush mount to rear wall.
Good in hard water areas.
Snap in water tank design – easy to remove for sanitization.
Low electrical consumption.
Low water consumption.
LED lights and audible alarms.
3 year parts and labour warranty on entire unit.
SPECIFICATIONS
Production Capacity per 24hours | Approx. 138kg @ 10°C Air temp; 10°C Water Approx. 130kg @ 21°C Air temp; 15°C Water Approx. 115kg @ 32°C Air temp; 21°C Water |
Max Storage Capacity | Approx. 55kg |
Freeze Cycle Time | Approx. 21min |
Ice Production Per cycle | Approx. 1.87kg / 208pcs |
Width | 630mm |
Depth | 719mm |
Height | 1,333mm |
Weight Net | 69kg |
Packed Weight | 81Kg |
Cooling | Air |
AC Supply Voltage | 1 PHASE 220-240V 50Hz/10 Amp Plug |
Amperage | Running: 3.9A Starting: 18.6A |
Refrigerant Charge | R290/110g |
Operating Conditions | Ambient Temp.: 7-38°C Water Supply Temp.: 7-32°C Water Supply Pressure: 0.07-0.8MPa (0.7-8bar) Voltage Range: Rated Voltage ±6% |
Additional Parts | 87000105 High capacity Water Filter System 87000107 450mm Replacement Cartridge 87000149 Water Filter System & Guage 81000116 Stainless Steel Hose 95001013 Adjustable Leg |
DOCUMENTATION
SUPPORT TOOLS