FEATURES
SPECIFICATIONS
DOCUMENTATION
SUPPORT TOOLS
FEATURES
Sustainable Operation
Uses environmentally friendly R290 refrigerant, improving efficiency while reducing environmental impact.
Waste Control
Built-in portion control helps regulate ice usage, minimising waste and supporting energy efficiency.
Enhanced Food Safety
Hygienic design prevents air and water from coming into contact with stored ice, ensuring maximum protection against contamination.
Compact Design
Space-saving footprint makes it perfect for smaller areas without compromising performance or capacity.
Plug & Play Convenience
Simple installation allows for quick setup and immediate use.
Flexible Dispensing Options
Offers three user selections: ice only, ice and water, or water only.
SPECIFICATIONS
| Exterior | Stainless steel (Side, Rear), ABS molding (Front, Top, Drain pan) |
| Production Capacity per 24hours | Approx. 60kg @10°C Air temp; 10°C Water Approx. 50kg @ 21°C Air temp; 15°C Water Approx. 38kg @ 32°C Air temp; 21°C Water |
| Max Storage Capacity | 1.9kg |
| Width | 350mm |
| Depth | 585mm |
| Height | 695mm |
| Weight Net | 46kg |
| Packed Weight | 55kg |
| Cooling | Air |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 10 AMP Plug |
| Refrigerant Charge | R290 |
| Operating Conditions | Ambient Temp.: 5-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.05-0.78MPa (0.5-8bar) Voltage Range: Rated Voltage ±6% |
| Electric Consumption | 265W |
| Package Carton (W x D x H) | 440mm x 655mm x 906mm |
| GEM Number | AIM0024 |
DOCUMENTATION
SUPPORT TOOLS




