Categories: IM CUBE ICE MAKERS,Ice Machine
FEATURES
SPECIFICATIONS
DOCUMENTATION
SUPPORT TOOLS
FEATURES
Sustainable & Efficient
A variable-speed magnetic DC pump motor improves energy and water efficiency throughout the ice-making cycle. The unit also uses R290 natural refrigerant, a standby mode, and high-grade foamed insulation to reduce environmental impact and operating costs.
Durable & Hygienic Construction
A closed water circuit protects the cubing process from contamination, ensuring hygienic ice production. Food-grade stainless steel (AISI 430) components provide long-lasting durability, with an optional scoop holder kit for improved sanitation.
Advanced Technology
A smart pump motor automatically adjusts water flow during each stage of production to help prevent chipped or cloudy ice. The closed cell system forms each cube individually for consistent, high-quality ice.
Smart & Long-Lasting Design
Automated cleaning, water circuit and condenser cleaning alerts, and removable water tank and DC pump simplify maintenance and support long-term reliability.
Compact & Space-Saving
A built-in drain pump allows flexible installation with drainage up to 10 m horizontally and 1.5 m vertically, making it ideal for tight kitchen or bar spaces.
Plug & Play Installation
A user-friendly control panel allows quick setup and easy adjustment of ice cube dimple size for simple operation.
SPECIFICATIONS
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Production Capacity per 24hours | Approx. 55kg @10°C Air temp; 10°C Water Approx. 48kg @ 21°C Air temp; 15°C Water Approx. 39kg @ 32°C Air temp; 21°C Water |
| Max Storage Capacity | Approx. 26kg (Bin Control Setting Approx. 18kg) |
| Width | 633mm |
| Depth | 506mm |
| Height | 930mm (840mm without legs) |
| Weight Net | 48kg |
| Packed Weight | 58kg |
| Cooling | Air |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 10 AMP Plug |
| Amperage | Running: 2.1A Rated Motor: 2.1A Starting: 11A |
| Refrigerant Charge | R290 / 110g |
| Operating Conditions | Ambient Temp.: 1-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.07-0.8MPa (0.7 – 8bar) Voltage Range: Rated Voltage ±6% |
| Electric Consumption | 290W |
| Water Consumption Per 24h | Approx. 0.43m³ @10°C Air temp; 10°C Water Approx. 0.12m³ @ 21°C Air temp; 15°C Water Approx. 0.10m³ @ 32°C Air temp; 21°C Water |
| Electrical Circuit Breaker Protection | 5A |
| Heat Rejection (AT 32°C, WT 21°C) | 830W |
| Accessories Included | Installation kit, Legs, Scoop |
| Package Carton (W x D x H) | 735mm x 570mm x 1012mm |
| GEM Number | AIM0010 |
DOCUMENTATION
SUPPORT TOOLS





