Categories: IM CUBE ICE MAKERS,Ice Machine
FEATURES
SPECIFICATIONS
DOCUMENTATION
SUPPORT TOOLS
FEATURES
Sustainable & Efficient
Designed for efficiency, this model features a variable-speed magnetic DC pump motor and environmentally friendly R290 natural refrigerant. Combined with high-grade foamed insulation and a standby function, it helps reduce both energy and water consumption.
Durable & Hygienic Construction
Built with food-grade stainless steel components (AISI 430) and a closed water circuit, the machine protects the ice-making process from contamination. The closed cell system ensures clean, consistently formed ice cubes.
Advanced Technology
Smart water flow technology adjusts pump speed throughout the ice-making cycle to improve performance and prevent chipped or cloudy cubes. A simple control panel allows easy adjustment of ice cube dimple size.
Smart & Long-Lasting Design
Automated cleaning and maintenance notifications help keep the machine running efficiently. Key components like the water tank and DC pump are easily removable for quick servicing.
Compact & Space-Saving
The compact FlexiCUBE design allows the unit to fit easily into tight kitchen or bar spaces without sacrificing ice production capacity.
Plug & Play Installation
An integrated drain pump allows flexible installation up to 10 metres from the drain and 1.5 metres in height, making setup quick and convenient.
SPECIFICATIONS
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Production Capacity per 24hours | Approx. 53kg @10°C Air temp; 10°C Water Approx. 46kg @ 21°C Air temp; 15°C Water Approx. 37kg @ 32°C Air temp; 21°C Water |
| Max Storage Capacity | Approx. 26kg (Bin Control Setting Approx. 18kg) |
| Width | 633mm |
| Depth | 506mm |
| Height | 930mm (840mm without legs) |
| Weight Net | 49kg |
| Packed Weight | 59kg |
| Cooling | Air |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 10 AMP Plug |
| Amperage | Running: 2.1A Rated Motor: 2.1A Starting: 11A |
| Refrigerant Charge | R290 / 110g |
| Operating Conditions | Ambient Temp.: 1-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.07-0.8MPa (0.7 – 8bar) Voltage Range: Rated Voltage ±6% |
| Electric Consumption | 305W |
| Water Consumption Per 24h | Approx. 0.22m³ @10°C Air temp; 10°C Water Approx. 0.14m³ @ 21°C Air temp; 15°C Water Approx. 0.11m³ @ 32°C Air temp; 21°C Water |
| Electrical Circuit Breaker Protection | 5A |
| Heat Rejection (AT 32°C, WT 21°C) | 830W |
| Accessories Included | Installation kit, Legs, Scoop |
| Package Carton (W x D x H) | 735mm x 570mm x 1012mm |
| GEM Number | AIM0009 |
DOCUMENTATION
SUPPORT TOOLS





