Sustainable & Efficient
Eco-friendly R290 refrigerant and a variable-speed magnetic DC pump motor reduce energy consumption, while the stand-by function, premium foamed insulation, and improved water tank design minimise water usage and operating costs.
Durable & Hygienic Construction
Closed water circuit ensures maximum hygiene and food safety. Internal components are made from food-grade stainless steel (AISI 430), and an optional scoop holder kit promotes safe handling of ice.
Advanced Technology
Smart pump motor adjusts water flow throughout the ice-making process to prevent chipped or cloudy cubes. The closed cell system produces consistent, individual ice cubes.
Smart, Long-Lasting Design
Automated cleaning with wash auto-restart, plus water circuit and condenser cleaning notifications, simplify maintenance and extend equipment lifespan.
Compact & Space-Saving
Modular and stackable design allows efficient use of space while providing high ice output for growing operations.
Plug & Play Installation
Intuitive stand-by and wash controls, adjustable dimple size panel, and easily removable water tank and DC pump make installation and maintenance quick and simple.
| Exterior | Stainless steel (Side, Rear), ABS molding (Front, Top, Drain pan) |
| Production Capacity per 24hours | Approx. 450kg @10°C Air temp; 10°C Water Approx. 400kg @ 21°C Air temp; 15°C Water Approx. 340kg @ 32°C Air temp; 21°C Water |
| Corresponding Bins & Top Kits | B-301SA (No Top kit) | B-501SA (8D) | B-801SA (8D + 18D) | Double Stack- B- 801SA (4DM) |
| Width | 560mm |
| Depth | 700mm |
| Height | 780mm |
| Weight Net | 92kg |
| Packed Weight | 99kg |
| Cooling | Air |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 10 AMP Plug |
| Amperage | Running: 5.3A Rated Starting: 27A |
| Refrigerant Charge | R290 / 145g |
| Operating Conditions | Ambient Temp.: 5-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.05-0.8MPa (0.5 – 8bar) Voltage Range: Rated Voltage ±6% |
| Electric Consumption | 1100W |
| Water Consumption Per 24h | Approx. 0.450m³ @10°C Air temp; 10°C Water Approx. 0.400m³ @ 21°C Air temp; 15°C Water Approx. 0.340m³ @ 32°C Air temp; 21°C Water |
| Electrical Circuit Breaker Protection | 5A |
| Heat Rejection (AT 32°C, WT 21°C) | 2190W |
| Accessories Included | Installation kit |
| Package Carton (W x D x H) | 665mm x 820mm x 950mm |
| GEM Number | AIM0045 |
| Additional Parts | 87000148 HLF10G Water Filter Kit & Gauge 87000104 HLF10 Low capacity Water Filter System 87000106 HLFC100 320mm Replacement Cartridge 87000146 HLFC111 Water Filter 81000116 Stainless Steel Hose 91000025 144KG ICE STORAGE BIN 91000026 217KG ICE STORAGE BIN 91000027 348KG ICE STORAGE BIN 96000006 18D Top Kit 96000007 8D Top Kit |






