Categories: IM CUBE ICE MAKERS,Ice Machine
FEATURES
SPECIFICATIONS
DOCUMENTATION
SUPPORT TOOLS
FEATURES
Sustainable & Efficient
Energy-saving magnetic DC pump motor with variable speed, eco-friendly R290 refrigerant, stand-by function, premium foamed insulation, and an improved water tank design reduce both energy and water consumption.
Durable & Hygienic Construction
Closed water circuit for maximum food safety, food-grade stainless steel (AISI 430) components for reduced wear, and an optional scoop holder kit for hygienic handling.
Advanced Technology
Smart variable-speed pump adjusts water flow during production to prevent chipped or cloudy cubes, while the closed cell system forms clear, individual cubes.
Smart, Long-Lasting Design
Automated cleaning with wash auto-restart and cleaning notifications for the water circuit and condenser help maintain peak performance and extend lifespan.
Compact & Space-Saving
High output in a space-efficient design, ideal for professional kitchens with limited room.
Plug & Play Installation
Simple stand-by and wash controls, adjustable dimple size panel, and removable water tank and DC pump for easy maintenance and operation.
SPECIFICATIONS
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Production Capacity per 24hours | Approx. 195kg @10°C Air temp; 10°C Water Approx. 180kg @ 21°C Air temp; 15°C Water Approx. 160kg @ 32°C Air temp; 21°C Water |
| Corresponding Bins & Top Kits | B-301SA (No Top kit) | B-501SA (8D) | B-801SA (8D + 18D) | Double Stack ANE: B-801SA (4DM) |
| Width | 560mm |
| Depth | 700mm |
| Height | 880mm |
| Weight Net | 78kg |
| Packed Weight | 89kg |
| Cooling | Air |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 10 AMP Plug |
| Amperage | Running: 3.8A Rated Motor: 3.8A Starting: 27A |
| Refrigerant Charge | R290 / 147g |
| Operating Conditions | Ambient Temp.: 1-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.07-0.8MPa (0.7 – 8bar) Voltage Range: Rated Voltage ±6% |
| Electric Consumption | 850W |
| Water Consumption Per 24h | Approx. 0.67m³ @10°C Air temp; 10°C Water Approx. 0.32m³ @ 21°C Air temp; 15°C Water Approx. 0.29m³ @ 32°C Air temp; 21°C Water |
| Electrical Circuit Breaker Protection | 5A |
| Heat Rejection (AT 32°C, WT 21°C) | 2510W |
| Accessories Included | Ice chute, Installation kit, Scoop |
| Package Carton (W x D x H) | 665mm x 820mm x 1054mm |
| GEM Number | AIM0020 |
| Additional Parts | 87000148 HLF10G Water Filter Kit & Gauge 87000104 HLF10 Low capacity Water Filter System 87000106 HLFC100 320mm Replacement Cartridge 87000146 HLFC111 Water Filter 81000116 Stainless Steel Hose 91000025 144KG ICE STORAGE BIN 91000026 217KG ICE STORAGE BIN 91000027 348KG ICE STORAGE BIN 96000006 18D Top Kit 96000007 8D Top Kit 96000008 4DM Top Kit |
DOCUMENTATION
SUPPORT TOOLS






