Categories: IM CUBE ICE MAKERS,Ice Machine
FEATURES
SPECIFICATIONS
DOCUMENTATION
SUPPORT TOOLS
FEATURES
Sustainable & Efficient
Uses eco-friendly R290 refrigerant and a magnetic DC pump motor with variable speed to reduce energy and water consumption. High-grade foamed insulation and a stand-by function further enhance efficiency.
Durable & Hygienic Construction
Closed water circuit ensures maximum hygiene and food safety. Food-grade stainless steel (AISI 430) components and automated cleaning increase durability and reliability.
Advanced Technology
Smart variable-speed pump adjusts water flow during each phase of ice production, preventing chipped or cloudy cubes. The closed cell system forms individual, high-quality ice cubes.
Smart & Long-Lasting Design
Reduced wear and tear through intelligent motor control. Cleaning notifications, removable water tank and pump, and adjustable dimple control simplify maintenance and extend lifespan.
Compact & Space-Saving
Self-contained design delivers high output in a compact footprint, ideal for professional environments with limited space.
Plug & Play Installation
Easy to install and operate, featuring intuitive controls, stand-by and wash functions, and an optional scoop holder kit for added convenience.
SPECIFICATIONS
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Production Capacity per 24hours | Approx. 165kg @10°C Air temp; 10°C Water Approx. 145kg @ 21°C Air temp; 15°C Water Approx. 140kg @ 32°C Air temp; 21°C Water |
| Max Storage Capacity | Approx. 110kg (Bin Control Setting Approx. 80kg) |
| Width | 704mm |
| Depth | 665mm |
| Height | 1580mm |
| Weight Net | 101kg |
| Packed Weight | 114kg |
| Cooling | Air |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 10 AMP Plug |
| Amperage | Running: 3.8A Rated Motor: 3.8A Starting: 27A |
| Refrigerant Charge | R290 / 147g |
| Operating Conditions | Ambient Temp.: 1-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.07-0.8MPa (0.7 – 8bar) Voltage Range: Rated Voltage ±6% |
| Electric Consumption | 870W |
| Water Consumption Per 24h | Approx. 0.68m³ @10°C Air temp; 10°C Water Approx. 0.37m³ @ 21°C Air temp; 15°C Water Approx. 0.36m³ @ 32°C Air temp; 21°C Water |
| Electrical Circuit Breaker Protection | 5A |
| Heat Rejection (AT 32°C, WT 21°C) | 2580W |
| Accessories Included | Installation kit, Legs, Scoop |
| Package Carton (W x D x H) | 805mm x 760mm x 1684mm |
| GEM Number | AIM0029 |
DOCUMENTATION
SUPPORT TOOLS





