FEATURES
SPECIFICATIONS
DOCUMENTATION
SUPPORT TOOLS
FEATURES
Individual premium crescent cube.
Protected by HoshiGuard Antimicrobial Agent.
CycleSaver® technology includes a double-sided evaporator, uniquely crafted in stainless steel, which produces ice on both sides, resulting in more ice in less amount of time.
EverCheck Control board with audible alarm and diagnostic features, designed to assist services technicians in diagnosing problems.
Durable stainless steel exterior.
Easily removable & cleanable air filters on front panel.
Ice storage bin, top kit and water filter sold separately.
SPECIFICATIONS
Production Capacity per 24hours | Approx. 495kg @ 10°C Air temp; 10°C Water Approx. 480kg @ 21°C Air temp; 15°C Water Approx. 380kg @ 32°C Air temp; 21°C Water |
Freeze Cycle Time | Approx. 24min |
Ice Production Per cycle | Approx. 9.7kg / 960pcs |
Width | 762mm |
Depth | 695mm |
Height | 825mm |
Weight Net | 122kg |
Packed Weight | 142kg |
Cooling | Air |
AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 15 Amp Plug |
Amperage | Running: 11.2A Starting: 55A |
Refrigerant Charge | R404A/1,400g |
Operating Conditions | Ambient Temp.: 7-38°C Water Supply Temp.: 7-32°C Water Supply Pressure: 0.07-0.78MPa (0.7-7.8bar) Voltage Range: 198 – 254V |
Electrical consumption | 1,850W (AT. 32°C; WT 21°C) |
Water Consumption | Approx. 1.02m3/d (AT. 21°C; WT 15°C) |
DOCUMENTATION
SUPPORT TOOLS