Sustainable Performance
Utilises eco-friendly R290 refrigerant for improved efficiency, reduced environmental impact.
Waste Control
Intuitive portion control helps manage ice usage, reducing waste and lowering overall energy consumption.
Food Safety Focused
Advanced hygienic design prevents air and water from contacting stored ice, ensuring maximum protection against contamination.
Compact & Versatile Design
Space-saving footprint makes it ideal for smaller areas while still delivering strong production and storage capabilities.
Plug & Play Installation
Simple setup allows for quick installation and immediate operation with minimal effort.
Flexible Dispensing Options
Choose between ice only, ice and water, or water only to suit different user needs.
| Exterior | Stainless steel (Side, Rear), ABS molding (Front, Top, Drain pan) |
| Production Capacity per 24hours | Approx. 125kg @10°C Air temp; 10°C Water Approx. 105kg @ 21°C Air temp; 15°C Water Approx. 85kg @ 32°C Air temp; 21°C Water |
| Max Storage Capacity | 4kg |
| Width | 350mm |
| Depth | 585mm |
| Height | 815mm |
| Weight Net | 56kg |
| Packed Weight | 65kg |
| Cooling | Air |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 10 AMP Plug |
| Refrigerant Charge | R290 |
| Operating Conditions | Ambient Temp.: 5-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.05-0.78MPa (0.5-8bar) Voltage Range: Rated Voltage ±6% |
| Electric Consumption | 450W |
| Package Carton (W x D x H) | 440mm x 655mm x 1026mm |
| GEM Number | AIM0026 |
| Additional Parts | 87000148 HLF10G Water Filter Kit & Gauge 87000104 HLF10 Low capacity Water Filter System 87000106 HLFC100 320mm Replacement Cartridge 87000146 HLFC111 Water Filter 81000116 Stainless Steel Hose |




