Categories: IM CUBE ICE MAKERS,Ice Machine
FEATURES
SPECIFICATIONS
DOCUMENTATION
SUPPORT TOOLS
FEATURES
Sustainable & Efficient
Uses R290 natural refrigerant and a variable-speed magnetic DC pump motor to reduce energy and water consumption. A stand-by function and high-grade insulation further improve efficiency.
Durable & Hygienic Construction
A closed water circuit helps protect ice from contamination, while food-grade stainless steel (AISI 430) components ensure durability and hygiene. An optional scoop holder kit supports cleaner ice handling.
Advanced Technology
Features smart water flow technology that adjusts during each ice-making phase, producing clearer cubes. The closed cell system forms individual cubes for consistent ice quality.
Smart & Long-Lasting Design
Includes automated cleaning, cleaning notifications for the water circuit and condenser, and an adjustable control panel for easy operation and maintenance.
Compact & Space-Saving
An integrated drain pump allows flexible installation, enabling drainage up to 10 m horizontally and 1.5 m vertically.
Plug & Play Installation
Designed for convenience with removable components such as the water tank and DC pump, making installation and servicing quick and easy.
SPECIFICATIONS
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Production Capacity per 24hours | Approx. 55kg @10°C Air temp; 10°C Water Approx. 48kg @ 21°C Air temp; 15°C Water Approx. 39kg @ 32°C Air temp; 21°C Water |
| Max Storage Capacity | Approx. 26kg (Bin Control Setting Approx. 18kg) |
| Width | 633mm |
| Depth | 506mm |
| Height | 930mm (840mm without legs) |
| Weight Net | 49kg |
| Packed Weight | 59kg |
| Cooling | Air |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 10 AMP Plug |
| Amperage | Running: 2.1A Rated Motor: 2.1A Starting: 11A |
| Refrigerant Charge | R290 / 110g |
| Operating Conditions | Ambient Temp.: 1-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.07-0.8MPa (0.7 – 8bar) Voltage Range: Rated Voltage ±6% |
| Electric Consumption | 290W |
| Water Consumption Per 24h | Approx. 0.43m³ @10°C Air temp; 10°C Water Approx. 0.12m³ @ 21°C Air temp; 15°C Water Approx. 0.10m³ @ 32°C Air temp; 21°C Water |
| Electrical Circuit Breaker Protection | 5A |
| Heat Rejection (AT 32°C, WT 21°C) | 830W |
| Accessories Included | Installation kit, Legs, Scoop |
| Package Carton (W x D x H) | 735mm x 570mm x 1012mm |
| GEM Number | AIM0010 |
| Additional Parts | 87000148 HLF10G Water Filter Kit & Gauge 87000104 HLF10 Low capacity Water Filter System 87000106 HLFC100 320mm Replacement Cartridge 87000146 HLFC111 Water Filter 81000116 Stainless Steel Hose |
DOCUMENTATION
SUPPORT TOOLS





