Categories: IM CUBE ICE MAKERS,Ice Machine
FEATURES
SPECIFICATIONS
DOCUMENTATION
SUPPORT TOOLS
FEATURES
Sustainable & Efficient
A variable-speed magnetic DC pump motor improves energy and water efficiency throughout the ice-making cycle. The unit also uses R290 natural refrigerant, a standby mode, and high-grade foamed insulation to reduce environmental impact and operating costs.
Durable & Hygienic Construction
A closed water circuit protects the ice-making process from contamination, ensuring hygienic ice production. Food-grade stainless steel (AISI 430) components increase durability, while an optional scoop holder kit helps maintain sanitary scoop storage.
Advanced Technology
A smart pump motor adjusts water flow during different stages of the ice cycle to help prevent chipped or cloudy cubes. The closed cell system forms each cube individually for clear, consistent ice.
Smart & Long-Lasting Design
Features automated cleaning, water circuit and condenser cleaning notifications, and removable water tank and DC pump for easier maintenance and longer machine life.
Compact & Space-Saving
Designed with a compact footprint to fit easily into commercial kitchens, bars, and service areas where space is limited.
Plug & Play Installation
A user-friendly control panel allows easy adjustment of ice cube dimple size, while simple component access supports quick installation and straightforward operation.
SPECIFICATIONS
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Production Capacity per 24hours | Approx. 53kg @10°C Air temp; 10°C Water Approx. 46kg @ 21°C Air temp; 15°C Water Approx. 37kg @ 32°C Air temp; 21°C Water |
| Max Storage Capacity | Approx. 26kg (Bin Control Setting Approx. 18kg) |
| Width | 633mm |
| Depth | 506mm |
| Height | 930mm (840mm without legs) |
| Weight Net | 48kg |
| Packed Weight | 58kg |
| Cooling | Air |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 10 AMP Plug |
| Amperage | Running: 2.1A Rated Motor: 2.1A Starting: 11A |
| Refrigerant Charge | R290 / 110g |
| Operating Conditions | Ambient Temp.: 1-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.07-0.8MPa (0.7 – 8bar) Voltage Range: Rated Voltage ±6% |
| Electric Consumption | 305W |
| Water Consumption Per 24h | Approx. 0.22m³ @10°C Air temp; 10°C Water Approx. 0.14m³ @ 21°C Air temp; 15°C Water Approx. 0.11m³ @ 32°C Air temp; 21°C Water |
| Electrical Circuit Breaker Protection | 5A |
| Heat Rejection (AT 32°C, WT 21°C) | 830W |
| Accessories Included | Installation kit, Legs, Scoop |
| Package Carton (W x D x H) | 735mm x 570mm x 1012mm |
| GEM Number | AIM0009 |
| Additional Parts | 87000148 HLF10G Water Filter Kit & Gauge 87000104 HLF10 Low capacity Water Filter System 87000106 HLFC100 320mm Replacement Cartridge 87000146 HLFC111 Water Filter 81000116 Stainless Steel Hose |
DOCUMENTATION
SUPPORT TOOLS





