Categories: IM CUBE ICE MAKERS,Ice Machine
FEATURES
SPECIFICATIONS
DOCUMENTATION
SUPPORT TOOLS
FEATURES
Enhanced Hygiene & Food Safety
Closed water circuit protects against contamination throughout the ice-making process
Optional scoop holder kit for improved sanitary handling
Improved Performance
Variable-speed magnetic DC pump motor for greater efficiency
Uses eco-friendly R290 refrigerant
Superior Ice Quality
Smart water flow adapts to each stage of production
Prevents cloudy or chipped ice
Individual cube formation with closed cell system
Increased Durability
Automated cleaning system reduces maintenance effort
Food-grade stainless steel components (AISI 430) for long-lasting performance
High-grade insulation for improved reliability
Operator & Maintenance Convenience
Cleaning notifications for water circuit and condenser
Adjustable control panel for custom ice dimple size
Removable water tank and pump for easy servicing
Energy Efficiency
Variable-speed DC pump motor reduces power consumption
Standby function for added energy savings
High-performance insulation improves thermal efficiency
Natural R290 refrigerant
Water Efficiency
Optimised water tank design reduces water usage
Smart pump operation minimises waste
SPECIFICATIONS
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Production Capacity per 24hours | Approx. 33kg @10°C Air temp; 10°C Water Approx. 28kg @ 21°C Air temp; 15°C Water Approx. 23kg @ 32°C Air temp; 21°C Water |
| Max Storage Capacity | Approx. 17kg (Bin Control Setting Approx. 9kg) |
| Width | 633mm |
| Depth | 506mm |
| Height | 950mm |
| Weight Net | 52kg |
| Packed Weight | 62kg |
| Cooling | Air |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 10 AMP Plug |
| Amperage | Running: 2.1A Rated Motor: 2.1A Starting: 11A |
| Refrigerant Charge | R290 / 110g |
| Operating Conditions | Ambient Temp.: 1-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.07-0.8MPa (0.7 – 8bar) Voltage Range: Rated Voltage ±6% |
| Electric Consumption | 310W |
| Water Consumption Per 24h | Approx. 0.37m³ @10°C Air temp; 10°C Water Approx. 0.29m³ @ 21°C Air temp; 15°C Water Approx. 0.24m³ @ 32°C Air temp; 21°C Water |
| Electrical Circuit Breaker Protection | 5A |
| Heat Rejection (AT 32°C, WT 21°C) | 830W |
| Accessories Included | Installation kit, Legs, Scoop |
| Package Carton (W x D x H) | 735mm x 570mm x 1012mm |
| GEM Number | AIM0007 |
DOCUMENTATION
SUPPORT TOOLS





