Categories: IM CUBE ICE MAKERS,Ice Machine
FEATURES
SPECIFICATIONS
DOCUMENTATION
SUPPORT TOOLS
FEATURES
Sustainable & Efficient
Energy-saving magnetic DC pump motor with variable speed, eco-friendly R290 refrigerant, stand-by function, and premium foaming insulation reduce energy use. An improved water tank design and smart motor control minimize water consumption.
Durable & Hygienic Construction
A closed water circuit and closed cell system protect against contamination, while food-grade stainless steel (AISI 430) components and automated cleaning ensure long-lasting hygiene and reduced wear. Optional Scoop Holder-Kit for added convenience.
Advanced Technology
Intelligent water flow adjustment prevents chipped or cloudy ice, supported by a variable-speed DC pump motor. Cleaning notifications and an adjustable control panel provide easy monitoring and control.
Smart & Long-Lasting Design
High-grade insulation, reduced mechanical stress, and individual cube forming deliver consistent ice quality and dependable long-term performance.
Compact & Space-Saving
Efficient internal layout with a removable water tank and DC pump for easy servicing—plus an optional Scoop Holder-Kit for organized storage.
Plug & Play Installation
Simple controls, stand-by and wash buttons, and accessible components ensure quick setup and hassle-free operation.
SPECIFICATIONS
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Production Capacity per 24hours | Approx. 27kg @10°C Air temp; 10°C Water Approx. 25kg @ 21°C Air temp; 15°C Water Approx. 18kg @ 32°C Air temp; 21°C Water |
| Max Storage Capacity | Approx. 11.5kg (Bin Control Setting Approx. 6kg) |
| Width | 398mm |
| Depth | 451mm |
| Height | 787mm |
| Weight Net | 36kg |
| Packed Weight | 41kg |
| Cooling | Air |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 10 AMP Plug |
| Amperage | Running: 1.6A Rated Motor: 1.6A Starting: 8A |
| Refrigerant Charge | R290 / 65g |
| Operating Conditions | Ambient Temp.: 1-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.07-0.8MPa (0.7 – 8bar) Voltage Range: Rated Voltage ±6% |
| Electric Consumption | 215W |
| Water Consumption Per 24h | Approx. 0.26m³ @10°C Air temp; 10°C Water Approx. 0.14m³ @ 21°C Air temp; 15°C Water Approx. 0.11m³ @ 32°C Air temp; 21°C Water |
| Electrical Circuit Breaker Protection | 5A |
| Heat Rejection (AT 32°C, WT 21°C) | 570W |
| Accessories Included | Installation kit, Legs, Scoop |
| Package Carton (W x D x H) | 505mm x 575mm x 862mm |
| GEM Number | AIM0017 |
DOCUMENTATION
SUPPORT TOOLS





