Categories: IM CUBE ICE MAKERS,Ice Machine
FEATURES
SPECIFICATIONS
DOCUMENTATION
SUPPORT TOOLS
FEATURES
Sustainable & Efficient
Uses eco-friendly R290 refrigerant and a variable-speed magnetic DC pump motor to reduce energy and water consumption. High-grade foamed insulation and a stand-by function further improve efficiency.
Durable & Hygienic Construction
Closed water circuit protects against contamination, while food-grade stainless steel (AISI 430) components enhance durability. Automated cleaning and an optional scoop holder kit support food safety.
Advanced Technology
Smart water flow control ensures clear, high-quality cubes, supported by a closed cell system for individual cube formation. Cleaning notifications and an adjustable control panel provide easy operation.
Smart & Long-Lasting Design
Variable-speed pump technology reduces wear and tear, while removable components simplify maintenance and extend product lifespan.
Compact & Space-Saving
Integrated internal drain pump allows flexible installation up to 10 m distance and 1.5 m height difference.
Plug & Play Installation
Self-contained design with built-in drain pump enables quick, adaptable installation without complex plumbing.
SPECIFICATIONS
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Production Capacity per 24hours | Approx. 195kg @10°C Air temp; 10°C Water Approx. 180kg @ 21°C Air temp; 15°C Water Approx. 160kg @ 32°C Air temp; 21°C Water |
| Max Storage Capacity | Approx. 110kg (Bin Control Setting Approx. 80kg) |
| Width | 704mm |
| Depth | 665mm |
| Height | 1580mm |
| Weight Net | 109kg |
| Packed Weight | 122kg |
| Cooling | Air |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 10 AMP Plug |
| Amperage | Running: 4.0A Rated Motor: 4.0A Starting: 27A |
| Refrigerant Charge | R290 / 147g |
| Operating Conditions | Ambient Temp.: 1-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.07-0.8MPa (0.7 – 8bar) Voltage Range: Rated Voltage ±6% |
| Electric Consumption | 870W |
| Water Consumption Per 24h | Approx. 0.67m³ @10°C Air temp; 10°C Water Approx. 0.32m³ @ 21°C Air temp; 15°C Water Approx. 0.29m³ @ 32°C Air temp; 21°C Water |
| Electrical Circuit Breaker Protection | 5A |
| Heat Rejection (AT 32°C, WT 21°C) | 2580W |
| Accessories Included | Installation kit, Legs, Scoop |
| Package Carton (W x D x H) | 805mm x 760mm x 1684mm |
| GEM Number | AIM0022 |
DOCUMENTATION
SUPPORT TOOLS





