Categories: IM CUBE ICE MAKERS,Ice Machine
FEATURES
SPECIFICATIONS
DOCUMENTATION
SUPPORT TOOLS
FEATURES
Sustainable & Efficient
The unit features a variable-speed magnetic DC pump motor and eco-friendly R290 refrigerant for reduced energy use. Stand-by mode, premium foamed insulation, and an improved water tank design help save both energy and water.
Durable & Hygienic Construction
A closed water circuit protects against contamination throughout ice production, while food-grade stainless steel (AISI 430) components minimise wear. An optional scoop holder kit supports hygienic ice handling.
Advanced Technology
Smart pump control adjusts water flow during each ice-making phase to prevent chipped or cloudy cubes. The closed cell system ensures uniform, high-quality cube formation.
Smart, Long-Lasting Design
Automated cleaning with wash auto-restart, plus water circuit and condenser cleaning notifications, simplify maintenance and extend the machine’s lifespan.
Compact & Space-Saving
Self-contained design delivers high output while optimising floor space, ideal for commercial kitchens with limited room.
Plug & Play Installation
User-friendly stand-by and wash buttons, adjustable dimple size control, and removable water tank and DC pump make setup and maintenance quick and easy.
SPECIFICATIONS
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Production Capacity per 24hours | Approx. 195kg @10°C Air temp; 10°C Water Approx. 180kg @ 21°C Air temp; 15°C Water Approx. 160kg @ 32°C Air temp; 21°C Water |
| Max Storage Capacity | Approx. 110kg (Bin Control Setting Approx. 80kg) |
| Width | 704mm |
| Depth | 665mm |
| Height | 1580mm |
| Weight Net | 108kg |
| Packed Weight | 121kg |
| Cooling | Air |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 10 AMP Plug |
| Amperage | Running: 4.0A Rated Motor: 4.0A Starting: 27A |
| Refrigerant Charge | R290 / 147g |
| Operating Conditions | Ambient Temp.: 1-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.07-0.8MPa (0.7 – 8bar) Voltage Range: Rated Voltage ±6% |
| Electric Consumption | 870W |
| Water Consumption Per 24h | Approx. 0.67m³ @10°C Air temp; 10°C Water Approx. 0.32m³ @ 21°C Air temp; 15°C Water Approx. 0.29m³ @ 32°C Air temp; 21°C Water |
| Electrical Circuit Breaker Protection | 5A |
| Heat Rejection (AT 32°C, WT 21°C) | 2580W |
| Accessories Included | Installation kit, Legs, Scoop |
| Package Carton (W x D x H) | 805mm x 760mm x 1684mm |
| GEM Number | AIM0022 |
DOCUMENTATION
SUPPORT TOOLS





