Categories: IM CUBE ICE MAKERS,Ice Machine
FEATURES
SPECIFICATIONS
DOCUMENTATION
SUPPORT TOOLS
FEATURES
Sustainable & Efficient
Powered by an eco-friendly R290 refrigerant and a magnetic DC pump motor with variable speed, the IM CUBE reduces energy and water consumption. High-grade foamed insulation and a stand-by function further enhance efficiency.
Durable & Hygienic Construction
A closed water circuit system protects against contamination, while food-grade stainless steel (AISI 430) components ensure long-term durability. Automated cleaning and an optional scoop holder kit support improved hygiene and food safety.
Advanced Technology
The smart DC pump motor adjusts water flow throughout the ice-making cycle, preventing chipped or cloudy cubes. The closed cell system with individual cube forming guarantees consistently clear, high-quality ice.
Smart, Long-Lasting Design
Automated cleaning, water circuit and condenser cleaning notifications, and easily removable components simplify maintenance and extend machine life.
Compact & Plug & Play
A space-saving, self-contained design with an intuitive control panel allows for easy installation, adjustable dimple settings, and simple day-to-day operation.
SPECIFICATIONS
| Exterior | Stainless steel AISI 441, Galvanized steel (Rear) |
| Production Capacity per 24hours | Approx. 109kg @10°C Air temp; 10°C Water Approx. 102kg @ 21°C Air temp; 15°C Water Approx. 91kg @ 32°C Air temp; 21°C Water |
| Max Storage Capacity | Approx. 50kg (Bin Control Setting Approx. 28kg) |
| Width | 704mm |
| Depth | 506mm |
| Height | 1280mm |
| Weight Net | 71kg |
| Packed Weight | 81kg |
| Cooling | Air |
| AC Supply Voltage | 1 PHASE 220-240V 50Hz/ 10 AMP Plug |
| Amperage | Running: 4.3A Rated Motor: 4.3A Starting: 19A |
| Refrigerant Charge | R290 / 140g |
| Operating Conditions | Ambient Temp.: 1-40°C Water Supply Temp.: 5-35°C Water Supply Pressure: 0.07-0.8MPa (0.7 – 8bar) Voltage Range: Rated Voltage ±6% |
| Electric Consumption | 565W |
| Water Consumption Per 24h | Approx. 0.47m³ @10°C Air temp; 10°C Water Approx. 0.21m³ @ 21°C Air temp; 15°C Water Approx. 0.18m³ @ 32°C Air temp; 21°C Water |
| Electrical Circuit Breaker Protection | 5A |
| Heat Rejection (AT 32°C, WT 21°C) | 1450W |
| Accessories Included | Installation kit, Scoop |
| Package Carton (W x D x H) | 805mm x 580mm x 1375mm |
| GEM Number | AIM0005 |
DOCUMENTATION
SUPPORT TOOLS





